The following link will take you to a list of IMIC's study experiences by therapeutic areas, indication, phase of study, number of patients and our involvement.
|
IMIC - Experience Summary |
||||
|
Experience Summary 4.3 |
||||
|
Therapeutic Area: |
Indication: | Phase: | Patients: | Sites: |
|
Cardiology |
Hypertension (Pediatric) | I | 12 | 1 |
|
|
Cardiovascular | III | 36 | 1 |
|
|
Essential Hypertension | III | 15 | 1 |
|
|
Moderate Hypertension | III | 15 | |
|
|
Congestive Heart Failure (NYHU Class11/111) |
II | 15 | 1 |
|
|
Hypertension | III | 10 | 1 |
|
Dental |
Pain Study | IV | 90 | 1 |
|
|
Pain Study | IV | 200 | 1 |
| Temporal Mandible Joint Disease | P.O.C | 150 | 1 | |
|
Dermatology |
Dry Skin | IV | 30 | 1 |
| Atopic Dermatitis | III | 30 | 1 | |
|
|
Atopic Dermatitis (Pediatric) | I | 16 | 1 |
|
|
Psoriasis | II | 20 | 1 |
|
|
Onicomycosis | IIa | 22 | 1 |
|
|
Atopic Dermatitis | III | 4 | 1 |
|
|
Neurofibromatosis | POC | 35 | 1 |
|
|
Psoriasis | III | 20 | 1 |
|
|
Psoriasis | II | 40 | 1 |
|
|
Onycomicosis | II | 35 | 1 |
|
|
Neurofibromatosis | P.O.C | 7 | 1 |
|
|
Atopic Dermatitis (Pediatric) | III | 40 | 1 |
|
|
Atopic Dermatitis (Pediatric) | II | 4 | |
|
|
Psoriasis | II | 40 | 1 |
|
|
Acne | II | 171 | 1 |
|
Endocrinology |
Diabetes | II | 12 | 1 |
| Diabetes | II | 5 | 1 | |
|
|
Diabetes | II | 50 | 1 |
|
|
Diabetes | III | 30 | 1 |
|
|
Diabetes (Naive) | III | 230 | 1 |
|
|
Diabetes | III | 10 | 1 |
| Diabetes | III | 30 | 1 | |
|
|
Diabetes | III | 5 | 1 |
|
|
Diabetes | III | 80 | 1 |
| Diabetes | III | 25 | 1 | |
|
|
Diabetes (Pediatric) | III | 5 | 1 |
|
|
Diabetes (Inhaled Insulin) | II | 20 | 1 |
|
|
Diabetes (Type 2 - Inhaled Insulin) | IIIa | 25 | 1 |
|
|
Diabetes (Type 1 & 2 - Inhaled Insulin) | III | 25 | 1 |
|
|
Diabetic (Neuropathy) | II | 30 | 1 |
|
|
Diabetes (Type 2 - tx with Metformin) | III | 20 | 1 |
|
|
Diabetes (Type 2) | III | 13 | 1 |
|
|
Diabetes (Type 2) | II | 8 | 1 |
|
|
Diabetes (Type 2) | II | 26 | 1 |
|
|
Diabetes (Type 2) | II | 17 | 1 |
|
|
Diabetes (Type 2) | III | 15 | 1 |
|
|
Diabetes (Type 2) | II | 80 | 1 |
|
|
Diabetic (Neuropathy) | II | 19 | 1 |
|
|
Diabetic (Neuropathy) | IIIb | 15* | 1 |
|
ENT |
Allergic Rhinitis | II | 90 | 2 |
|
Gastroenterology |
Clostridium Dificile | III | 6 | 1 |
| Irritable Bowel Syndrome | IV | 22 | 1 | |
| Bariatric Surgical Device | Pilot | 12 | 1 | |
| Ulcerative Colitis | III | 4 | 1 | |
| Irritative Bowel Syndrome | III | 15 | 1 | |
| Ulcerative Colitis | III | 1 | 1 | |
| Hemorroids | II | 175 | 1 | |
| Hepatic Cirrhosis | II | 10* | 1 | |
| Traveller's Diarrea | II | 190* | 1 | |
|
Hematology |
Iron Deficiency Anemia (Secondary to heavy Uterine Bleeding) |
III | 70 | 7 |
|
Iron Deficiency Anemia (In non-dialysis dependent pediatric patients) |
II | 10 | 2 | |
|
Immunology-Infectious Diseases |
HIV/AIDS (Pediatric) | II | 12 | 1 |
| Vaccine | IV | 250 | 1 | |
| Vaccine (Rotavirus) | II | 150 | 1 | |
|
Nephrology-Urology |
Prostatic Hyperplasia | III | 20 | 1 |
| Urinary Retention | III | 20 | 1 | |
| Parkinson Disease | III | 12 | 1 | |
|
|
Peritoneal Dialysis | III | 100 | 1 |
|
Neurology-CNS |
Panic Disorder | III | 45 | 3 |
| Depression | III | 20 | 1 | |
|
|
Depression | III | 16 | 1 |
|
|
Depression | III | 20 | 1 |
|
|
Anxiety | III | 22 | 1 |
|
|
Major Depression | III | 20 | 1 |
|
|
Alzheimer | II | 14 | 1 |
|
|
Major Depression w/ Residual Apathy | IV | 30* | 1 |
|
|
Schizophrenia | II | 10* | 1 |
|
Nutrition |
Obesity | III | 30 | 1 |
|
Obstetrics-Gynecology |
Papiloma Virus | II | 200 | 1 |
|
|
Bacterial Vaginosis | III | 30 | 2 |
|
|
BV-VV Candidacies Infection | III | 40 | 1 |
|
|
Post Partum Anemia | III | 55 | 8 |
|
Oncology |
Prostrate Cancer | II | 10 | 2 |
| Lung Cancer | III | 20 | 1 | |
|
|
Pancreatic Cancer | III | 10 | 1 |
|
|
Breast Cancer | III | 20 | 1 |
|
Ophthalmology |
Glaucoma (Pediatric) | III | 12 | 2 |
| Glaucoma | III | 40 | 2 | |
|
|
Conjunctivitis | III | 80 | 4 |
|
|
Keratoplasty | I | 4 | 1 |
|
|
Macular Degeneration | II | 15 | 1 |
|
|
Macular Edema | II | 2 | 1 |
|
Pulmonary |
Asthma | IV | 12 | 1 |
| Asthma | IV | 65 | 1 | |
| Asthma (Pediatric) | II | 7 | 1 | |
| Asthma | III | 197 | 14 | |
|
Rheumatology |
Osteoporosis | III | 15 | 1 |
| Osteoporosis | III | 80 | 1 | |
|
|
Osteoporosis | III | 15 | 1 |
|
|
Osteoarthritis | III | 20 | 3 |
| Rheumatoid Arthritis | III | 17 | 1 | |
| Osteoporosis | III | 80 | ||
| Osteoporosis | III | 80 | 1 | |
| Rheumatoid Arthritis | III | 13 | 1 | |
| Rheumatoid Arthritis | III | 16 | 1 | |
|
Womens Health |
Oral Contraceptives | II | 82 | 1 |
| * Currently Enrolling | ||||